To create a KPI using the list chart type, follow the steps below.
- Create a report through Salesforce. You can learn how to do that in the Reports & Dashboards for Lightning Experience trailhead.
- In our example, the Report type is Members with Organization Members and it is Grouped By Organization Member: Name.
- Save the report in the Public Reports folder. Its name will be "Members By Organization" (unique name "Members_By_Organization_pN1").
Report example - List chart type
- From the Fielo Platform, go to the Tools tab.
- Enter the FieloLocal library and, from there, click on the Analytics section.
- Click New and provide the following information. The fields not displayed here can be left blank.
| Field | Value |
|---|---|
| KPI Name | Members By Organization |
| External Id | MembersByOrganization |
| Available Charts | List |
| Library | FieloLocal |
| Type | Program |
| Report Filter | [{"Report Field":"FieloPLT__Member__c.FieloPLT__Program__c","Operator":"equals","Record Field":"FieloPLT__Program__r.Name"},{"Report Field":"FieloPLT__Member__c.FieloPLT__JoinDate__c","Operator":"greaterOrEqual","Record Field":"FieloPLT__StartDate__c"},{"Report Field":"FieloPLT__Member__c.FieloPLT__JoinDate__c","Operator":"lessOrEqual","Record Field":"FieloPLT__EndDate__c"}] |
| Report Type | Standard |
| Report Objective Field | RowCount |
| Report Unique Name | Members_By_Organization_pN1 |
| Report Metadata | {"size":"small","styleClass":"","cacheResults":true,"hideOnError":false,"rendered":true,"showRefreshButton":true} |
If you want to take a look at the report fields information, the KPI detail page has a button labeled View Details that should take you to the Visualforce page that displays some report runtime information.
- In the KPI record detail page, go to the Related tab and click new on the KPI Domains related list.
- Provide the following fields:
| Field | Value |
|---|---|
| External Id | MembersByOrganization |
| Chart | List |
| Dashboard | DS-0000 (search for the one with external id = FieloPLTDashboardProgramDefault) |
| KPI | Members By Organization |
| Metadata | {"runMode":"sync","showAnimation":true,"limit":10,"size":"2x1"} |
| Order | The last existing order in the chosen dashboard +1 |
- Access the Home tab in the Fielo Platform. The new KPI should appear in the Program tab inside the Command Center.
