Custom Validations
Actions
| Label | Error |
|---|---|
| ActionsDeleteValidation | Active Actions cannot be deleted. |
| ActionUniqueKey | Already exists another action in this with the same condition and target member for this behavior. |
| CannotChangeBehaviorAction | You cannot edit the Behavior Type of an Action that is being used in an active incentive. Try creating a new Action for the desired Behavior. |
| ErrorAdminFields | Administrator permissions are required to modify this field value. |
| FieldRequired | {0} is a required field. |
| InvalidConditionField | "Condition Field" is invalid. |
| TargetMemberInvalidValue | Invalid value. |
Agreements
| Label | Error |
|---|---|
| AgreementUsed | Used Agreement |
| ErrorEditCurrentAgreement | A Current Agreement cannot be edited. |
| ProgramRequired | Program is required |
AuditPermissionController
| Label | Error |
|---|---|
| ChooseDate | A Date must be chosen. |
| ErrorDateInvalid | The date must be greater than today. |
Badges
| Label | Error |
|---|---|
| ProgramRequired | Program is required |
| -In code- | This badge cannot be deactivated because it is being given as part of an active or scheduled incentive. |
BadgesMembers
| Label | Error |
|---|---|
| ErrorAdminFieldsBadgeMember | Administrator permissions are required. |
| ErrorRequiredField | The field is required. |
| InvalidMemberStatus | Invalid Member status |
BudgetAdjustments
| Label | Error |
|---|---|
| ActiveBudgetAdjustmentDelete | An active Budget Adjustment cannot be deleted. |
| AmountLessThanAllocated | The budget amount cannot be less than the amount already allocated. |
| BudgetAdjustmentAmountValidation | Your budget cannot go below zero or be less than what has already been earmarked. Try reducing by a smaller amount. |
| BudgetRequired | Budget is mandatory. |
| ChangeAmount | You cannot directly edit a budget amount. Instead, create a Budget Adjustment to increase or decrease the amount. |
| MoreThanOnePendingBudgetAdjustment | There is more than one pending budget adjustment. |
Budgets
| Label | Error |
|---|---|
| AmountHigherThanAllocated | The amount allocated cannot be greater than the total budget available. |
| BudgetsWithConsumption | This budget cannot be deleted because it has already been consumed. |
| ChangeAmount | You cannot directly edit a budget amount. Instead, create a Budget Adjustment to increase or decrease the amount. |
| ConsumedAmount | The consumed Amount cannot be changed. |
| IncorrectBudgetAmount | The amount needs to be greater than 0. |
| ProgramRequired | Program is required |
CapDomains
| Label | Error |
|---|---|
| CannotCreateCapDomainsForProgramScopeOfApplication | Cannot relate to Rules or Rewards when the Capping Rule is applied throughout the entire program |
| CannotRelateToReward | Only a Capping Rule that is applied only on specific Rewards can be related to a Reward |
| CannotRelateToRule | Only a Capping Rule that is applied only on specific Rules can be related to a Rule |
| CannotRemoveRulesOrRewardOfNonDraftCaps | You cannot remove rules or rewards from Caps that are not in the Draft status |
| CannotSetBothRewardAndRule | Cannot set both Reward and Rule |
| CapNotEditable | Cap cannot be changed |
| CapRequired | Cap cannot be null |
| RewardCannotBeChanged | Reward cannot be changed |
| RewardFromAnotherProgram | The Cap and the Reward must belong to the same program |
| RewardOrRuleRequired | A Rule or a Reward must be selected |
| RuleCannotBeChanged | Rule cannot be changed |
| RuleFromAnotherPointType | This Cap contains Rules from another Currency |
| RuleFromAnotherProgram | The Cap and the Rule's Promotion must belong to the same program |
Caps
| Label | Error |
|---|---|
| AtLeastOneRewardIsRequired | When the Cap Rule is applied only to specific Rewards, at least one reward must be selected |
| AtLeastOneRuleIsRequired | When the Cap Rule is applied only on specific Rules, at least one rule must be selected |
| CannotChangeActiveCap | Cannot change an active Cap Rule. Deactivate it first. |
| CannotCreateCapForProgramPointTypeWithApprovalProcess | Cannot create a Cap Rule for Program Currencies with Approval Process |
| CannotDeleteActiveCap | Cannot delete an active Cap Rule |
| CannotDeleteInactiveCap | Cannot delete an inactive Cap Rule if it was used |
| CannotSetProgramPointTypeForRewardsQuantity | Cannot set Program Currency for quantity of Rewards redeemed. |
| CapPeriodIsMandatory | Period is mandatory |
| CapPointTypeFromAnotherProgram | Cap Rule and Currency must belong to the same program |
| CapSegmentFromAnotherProgram | This segment does not belong to the same Program as the Cap Rule |
| CapTypeRequired | Maximum number of points is a required information |
| EmailCampaignStatusNotEditable | This status cannot be modified |
| LimitNumberOfPoints | Limit |
| MustEnterMaximum | Must enter a maximum |
| OnlySomeActiveCapFieldsAreEditable | When the Cap Rule is inactive, only the Name, Limit number of Points and Description fields are editable. |
| PeriodOrRecordRequired | It is necessary to select period or record |
| PointsAccrualWrongScopeOfApplication | When the maximum number of points is "Point Accrual", the Cap Rule should be applied either throughout the entire program or only on specific Rules |
| ProgramMandatoryForRewardQuantity | Program is required when the maximum number of points is "Reward Quantity" |
| ProgramPointTypeRequiredForPointsAccrualCaps | Program Currency is required when the limit number of Points is "Points Accrual" |
| ProgramRequired | Program is required |
| RewardsQuantityWrongScopeOfApplication | When the maximum number of points is Rewards Quantity, the Cap Rule should be applied either throughout the entire program or only on specific Rewards |
| RollingTypeAndRollingTimeRequired | When Period is equal to Rolling Period, Rolling Type and Rolling Time are mandatory |
| RuleFromAnotherPointType | This Cap contains Rules from another Currency |
| SegmentSetForWrongScopeOfApplication | The segment can only be set when the Cap is applied throughout the entire program |
| SpecificPeriodIsRequired | When Period is equal to "Calendar Period" you must provide a value for the Specific Period field |
| ValueCapCannotBeLessThanZero | Cannot be less than 0 |
| WrongRollingTimeForDays | When Rolling Type is set to Days, the Rolling Time should stay between 1 and 365 |
| WrongRollingTimeForMonths | When Rolling Type is set to Months, the Rolling Time should stay between 1 and 12 |
Challenges
| Label | Error |
|---|---|
| AtLeastOneChallengeReward | Challenges must have at least one Challenge Reward or one Rank to be "Active" |
| AtLeastOneChallengeRewardForScheme | Configuration incomplete. A challenge rewarding scheme was set and it requires a reward configured, related to the challenge |
| AtLeastOneMission | Challenges must have at least one Mission to be "Active" |
| CannotActivateIncentiveInactiveBadge | This incentive cannot be activated because it rewards one or more badges that are not active |
| CannotChangeTeamChallengesWithFunds | Cannot relate Funds when the Target Audience is Teams |
| CantChangeProgramIfSubscribed | Can't change the program if the challenge already has members |
| ChallengeActivationEndDateRequired | When using {0} Rewarding with {1} of "{2}", an End Date is required on the {3} |
| ChallengeAlreadyProcessed | Challenge cannot be "Active" as it has already been processed |
| ChallengeCannotBeActivated | Record cannot be "Active" |
| ChallengeCannotBeEdited | You cannot edit a Challenge in progress, unless you have Administrator permissions. |
| ChallengeCannotDelete | "Active", "Pending" or "Scheduled" Challenges cannot be deleted |
| ChallengeValidationAudienceTeam | Challenge using Target Audience for Teams does not support Segments and should have subscription mode Private |
| ChallengeValidationEdition | "Active", "Pending" or "Scheduled" Challenges cannot be modified |
| ChallengeValidationLevelSummary | You cannot edit this field |
| ChRewardPayoutDateModeValidation | This is not valid. The Payout Date Mode cannot be Mission Finished in a challenge rewarding. And it must be Challenge Finished for missions that use Challenge Finished rewarding scheme |
| CompleteRequiredFields | Complete required fields |
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorEligibilityDashboard | Progress View option, in Eligibility View Mode, cannot be used for the related segment |
| ErrorMissionDatesSecuence | Mission Dependency must include a consistent date sequence. |
| ErrorMissionEndDate | Mission "Final date" must be before "Challenge Final" date. |
| ErrorMissionStartDate | Mission "Initial date" must be greater or equal than Challenge "Initial date" |
| ErrorRecordsWithDifferentPrograms | The program from the Incentive and the Segment must be the same. |
| IncentiveTooLarge | This incentive is too large. Split it into two or more separate incentives and try again |
| OnlyOneMIssionWithoutObjective | Challenges can only have one "Mission without Objective" |
| ProgramRequired | Program is required |
| RequiredMissions | Mission Dependency |
| TableTypeRequired | Choose a Table Type to enable the Challenge |
| TargetMemberInvalidValue | Invalid value |
| TrackerModeRequired | Tracker Mode is required to activate the Challenge |
| UpdatePayoutDateBatchRunning | Error updating the Payout date settings. The Payout records are still being evaluated from the last update. Please, wait |
| ValidationChallengeTableType | Challenges which include either "Mission Table", "Position Range" or "Value Range" Table Type must have a Final Date |
| ValidationChallengeTableType2 | Challenges which include a "Mission based on a fixed metric" must have either "Time Table" or "Singular" Table Type |
| ValidationChallengeTableType3 | Challenges which include more than one "Mission based on a fixed metric" must have either "Time Table", "Singular", "Mission Table" or "Level Table" Table Type |
| ValidationChallengeTableType4 | Challenges which include a "Mission comparing among members" must have either "Position Range" or "Value Range" Table Type |
| ValidationChallengeTableTypeSingular | The current rewarding scheme is for one reward only. To add more, specify a different rewarding scheme |
| ValidationChallengeWithoutObjective | Challenges which include a "Mission comparing among members" must have Initial and Final Date |
ChallengesMembers
| Label | Error |
|---|---|
| CantChangeProgramIfSubscribed | Can't change the program if the challenge already has members |
| ChMemberCannotBeModified | You cannot edit or delete a Challenge Member that has one or more "Accomplished" Missions unless you have Administrator permissions |
| ErrorCannotDeleteWithLeaderboard | Cannot delete the Challenge Member because it has a Mission Member with Leaderboard Position calculated |
| ErrorChallengeSegment | Member does not apply to Challenge Segment |
| ErrorInactiveMember | This action cannot be executed as Member is blocked |
| ErrorInactiveTeam | This action can not be executed when your Team is in Draft or Inactive status |
| ErrorMemberForAudienceTeam | {0} is a Member and can not be added to a challenge using Target Audience for teams |
| ErrorRequiredField | Field is required |
| ErrorTeamForAudienceIndividual | {0} is a Team and can not be added to a challenge using Target Audience for individuals |
| MemberAlreadySubscribed | Member is already subscribed to the Challenge |
| TeamAlreadySubscribed | Team is already subscribed to the Challenge |
| -In code- | Check if the class + className + exists and it is defined as global |
| ChallengeActivationEndDateRequired | When using {0} Rewarding with {1} of "{2}", an End Date is required on the {3} |
| ChallengeRewardValidationBudgetFunds | Please select a budget to create a reward |
| ChooseValueExpirationBadge | Choose a Badge Expiration Date |
| ChRewardCannotBeModified | You cannot modify the rewarding of challenges in which there are members with progress |
| ChRewardInvalidBadge | Badge must belong to the Challenge Program |
| ChRewardInvalidReward | Reward does not belong to the Challenge Program |
| ChRewardLogicalExpressionRequired | A "Logical Expression" is required |
| ChRewardPayoutDateModeValidation | This is not valid. The Payout Date Mode cannot be Mission Finished in a challenge rewarding. And it must be Challenge Finished for missions that use Challenge Finished rewarding scheme |
| ChRewardSingularValidation | Missions whose Table Type is "Singular" can include only one Challenge Reward |
| ChRewardValidationCannotDelete | Challenge Rewards cannot be deleted when a Challenge is "Active", "Pending" or "Scheduled" |
| ChRewardValidationRequired | Either "Points", "Instant Rewards", "Instant Badges", "Reward Delivery Class" or "Funds" are required" |
| ErrorChooseBadge | Select a Badge for this Rule |
| ErrorDecimalPlaces | {0} field has more decimal places than configured |
| ErrorInvalidPayoutDate | Invalid date for Payout Date Mode. It must be equal or after today |
| ErrorInvalidPayoutDay | Invalid day for Payout Date |
| ErrorInvalidPayoutMonth | Invalid month for Payout Date |
| ErrorInvalidPayoutQuarterStartOn | QuarterStartOn, for Payout Date Mode, must be between 1 and 12 |
| ErrorInvalidRecurrenceDate | Invalid date for Recurrent Date |
| ErrorNotHistoricalDataMission | In order to give a reward based on Goal and Growth fields, the Mission must have a Historical Data Comparison |
| ErrorPointTypeExpiration | Currency does not include an Expiration Mode |
| ErrorPositiveValue | The value must be greater than 0 |
| ErrorProvidePercentagePointType | Conversion value is required for Payout Currency |
| ErrorSelectALevel | For the reward scheme set, you must choose a Level for the reward |
| ErrorSelectConversionModePointType | Select a Conversion Mode for the Currency |
| ErrorSelectDayForMonthlyPayout | A Day is required for the Monthly Payout |
| ErrorSelectDayForWeeklyPayout | A weekday is required for the Weekly Payout |
| ErrorSelectMonthForQuarterlyPayout | A Month is required for a Quarterly Payout |
| ErrorSelectPayoutDateModePointType | A Payout Date Mode is required for a Currency that generates a payout |
| ErrorSelectPayoutDatePointType | Select a Payout Date for the Currency |
| ErrorSelectPayoutFrequencyPointType | Select a Frequency for Payout Date Mode Periodically |
| ErrorSelectQuarterStartOnForQuarterlyPayout | In Payout Date Mode, select the month in which the quarter starts on |
| ErrorSelectSpecificPointType | Select an Expiration Date for the Currency |
| ErrorSelectValuePointType | Select an Expiration Date for the Currency |
| FundsForChallengeTeamsValidation | Challenge using Target Audience for Teams does not support Funds as rewards |
| InexistingRewardDeliveryClass | There is no class with the name {0} |
| InvalidFieldName | The field name is invalid for {0} |
| RecordFieldNameSelect | Choose a Point Field Name |
| RuleValidationConverstionValue | "Point" Conversion value is required if "Point" Conversion mode is "Fixed Value'", "Factor" or "Multiplier" |
| ValidationFundsFieldName | The funds Field Name cannot be empty when the percentage is selected |
| ValidationFundsValue | The field Funds Conversion Value cannot be empty when Funds are selected |
| ValidationInvalidLogicalExpression | The "Match Criteria" logical expression formula is invalid |
Consents
| Label | Error |
|---|---|
| ErrorCodeModified | The code cannot be modified |
| ErrorDeleteConsentUsed | The record cannot be deleted because it has either Member Consents or Program Consents related to it |
| ErrorRequiredField | Field is required |
Criteria
| Label | Error |
|---|---|
| CriteriaNotApplyForManualSegments | A Manual Segment can not have Criteria |
| CriteriaValidationDateRequired | A date is required for "Value" |
| CriteriaValidationFieldNameLevelChallenge | FieldName has the structure "MissionOrder-FieldApiName (Mission Member) |
| CriteriaValidationFieldTypesInconsistent | Field types from "Field Name" and "Value" are inconsistent |
| CriteriaValidationInvalidOperator | Operator {0} is invalid for Field Type {1} {2}.{3} |
| CriteriaValidationInvalidValue | "Field Name" is invalid on "Value" for {0} |
| CriteriaValidationNumberRequired | A number is required for "Value" |
| CriteriaValidationOrderMissionInconsistent | There is no mission with the order entered |
| CriteriaValidationValueRequired | When "Field" is checked, a "Value" must be chosen |
| DynamicSegmentWithInvalidCriteria | Segments based on lookup relationships or condition groups cannot be both real-time and record-based (i.e. enabled for analytics). Go back and disable one of these options |
| DynamicSegmentWithoutCriteria | Criterion is required |
| InvalidFieldName | Field name is invalid for {0} |
| LevelErrorOrderWithoutCriteria | Level without Criterion must be in the last position |
| LogicalExpressionRequired | Error - A Logical Expression is required when using custom Match Criteria |
CriteriaGroups
| Label | Error |
|---|---|
| CriteriaGroupValidation | Mission Criterion Group cannot be deleted when a Challenge is "Active", "Pending" or "Scheduled" |
| CriteriaGroupValidationInvalidRelatedList | The related list "{1}" is invalid for {0} |
| CriterionCannotBeModified | You cannot create, edit or delete a Criterion which belongs to a Challenge in progress, unless you have Administrator permissions |
| ErrorRequiredField | Field is required |
| LevelErrorOrderWithoutCriteria | Level without Criterion must be in the last position |
| NoGoalSelected | No goal was selected for the Criterion Group |
| NotCompletedGoalValue | Goal value not completed for the Criterion Group |
| ValidationInvalidLogicalExpression | The "Match Criteria" logical expression formula is invalid |
Dashboards
| Label | Error |
|---|---|
| DashboardDefaultUserError | Default dashboards cannot belong to a specific user |
| DefaultDashboardError | Choose another type. A default dashboard for this Dashboard Type already exists |
| DuplicatedDashboardRecord | Duplicated dashboard. A dashboard for this User with this Dashboard Type already exists |
EarmarkDomains
| Label | Error |
|---|---|
| CannotChangeEarmarkRules | Is not possible to edit earmark rules |
| EarmakrRulesDuplicatesIncentives | One or more incentives are already being used in another earmark. Remove them and try again |
| EarmakrRulesValidateIncentives | Related incentives can only be Active or Scheduled status |
Earmarks
| Label | Error |
|---|---|
| BudgetNotInactive | Is not possible to delete the Earmark because the budget is not Inactive |
| ConsumedAmount | The consumed Amount cannot be changed |
| EarmarkAmountHigherThanAllocated | Earmark's Budget Amount cannot be greater than the Total Budget Available |
| EarmarkAmountLowerThanConsumed | Earmark's Budget Amount cannot be lower than the consumed Budget. |
| InvalidEarmarkToDelete | This earmark cannot be deleted because it has already been consumed from |
| -In code- | The budget does not exist |
EmailCampaigns
| Label | Error |
|---|---|
| EmailCampaignFrequencyRequired | Recurrent email campaigns require a frequency |
| EmailCampaignNotEditable | Email campaigns with status {0} cannot be edited |
| EmailCampaignRecurringStatusNotValid | Only Recurrent {0} email campaigns can be {1} |
| EmailCampaignStatusNotEditable | This status cannot be modified |
| ProgramPromotionChallengeRequired | Program, Promotion, or Challenge is required |
| -In code- | The segment cannot be processed and has field-type conditions. |
EmailTemplates
| Label | Error |
|---|---|
| -In code- | Email template of the type 'Transaction' requires an Action. |
| -In code- | The template + et.TemplateUniqueName__c + was not found. |
KPIDomains
| Label | Error |
|---|---|
| CannotChangeKPI | The KPI cannot be changed |
| ChallengeKPIDomainEndDate | The KPI Domain End Date cannot be after the Challenge End Date. |
| ChallengeKPIDomainStartDate | The KPI Domain Start Date cannot be before the Challenge Start Date |
| DuplicatedKPIDomainRecord | Duplicated KPIDomain record |
| InvalidPeriod | Invalid Period |
| KPIDomainChartNotInAvailable | The chart should be one of the Available Charts from the selected KPI |
| ProgramPromotionChallengeRequired | Program, Promotion, or Challenge is required |
| PromotionKPIDomainEndDate | KPI Domain End Date cannot come after the Promotion End Date. |
| PromotionKPIDomainStartDate | KPI Domain Start Date cannot come before Promotion Start Date |
| ReportKPIRequired | KPI is a required field |
| SnapshotNotEditable | Snapshots aren't editable |
KPIs
| Label | Error |
|---|---|
| FilterRequired | Provide a valid filter |
| KPIClassRequired | Report Class is a required field |
| KPIDefaultChartNotInAvailable | The default chart should be one of the Available Charts |
| KPINameRequired | Name is a required field |
| LibraryAndBehaviorSet | You should set either "Behavior Type" or "Library" but not both |
| LibraryOrBehaviorRequired | Either "Behavior Type" or "Library" must be set |
| ReportDoesntExist | Report {0} does not exist |
| ReportTypeRequired | Report Type is a required field |
| ReportUniqueNameRequired | Report Unique Name is a required field for standard KPIs |
LevelMembers
| Label | Error |
|---|---|
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorRequiredField | Field is required. |
Levels
| Label | Error |
|---|---|
| CannotSetDemoteForFirstRank | You cannot set demote for the first rank |
| CannotSetMaintainMissionList | Cannot set Missions to Maintain Rank when Demote and Maintain aren't true |
| CannotSetMaintainRank | Maintain Rank cannot be set to true when Demote Rank is set to false |
| CannotSetRankExpirationMode | Cannot set a Rank Expiration Mode when the rank is not eligible for demoting |
| CriteriaValidationOrderMissionInconsistent | There is no mission with the order entered |
| DeleteRankRelatedToMember | You cannot delete ranks already associated to members |
| DemoteModeCannotBeEmpty | Demote Mode cannot be empty when the Demote Rank is set to true |
| ErrorDeleteRank | You cannot delete a rank that belongs to a Pending, Scheduled, Rejected, or Ended challenge |
| ErrorPositiveValue | The value must be greater than 0 |
| ErrorRankForChStatusNotEqualToInactiveOrDraft | It is not possible to edit a Rank when the related challenge is not in Draft or Inactive status |
| ExternalObjectLevelWithAttainmentPeriodError | Levels that reference external objects cannot be used in a program with a level attainment period |
| InvalidClassName | Invalid class name |
| InvalidCriterionLogicalExpression | Invalid Criterion order on Logical expression formula |
| InvalidRankExpirationDate | Rank Expiration Date must be greater than today |
| KPINameRequired | Name is a required field |
| LevelErrorOrderWithoutCriteria | The level without Criterion must be in the last position |
| LevelErrorUniqueLevelWithoutCriteria | Only one Level without Criterion is allowed |
| LevelWithChallengeActiveValidationDelete | You can't modify a rank for an Active challenge |
| MaintainMissionListCannotBeEmpty | At least one Mission must be selected when the Maintain Rank is set to true |
| ProgramRequired | Program is required |
| RankExpirationCannotBeEmpty | Rank Expiration cannot be empty when the Expiration Mode is "Days" or "Months" |
| RankExpirationDateCannotBeEmpty | Rank Expiration Date cannot be empty when the Expiration Mode is "Specific Date" |
| RankValidationOrderUpdate | You cannot edit the field order |
| ValidationInvalidLogicalExpression | The "Match Criteria" logical expression formula is invalid |
| -In code- | The level has a Logical Expression but no criteria |
| -In code- | A Logical Expression is required when using criteria |
MemberAgreements
| Label | Error |
|---|---|
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorAgreementStatus | The Agreement status is invalid to be related to the Member |
| ErrorCreateMemberAgreement | "MemberAgreement" cannot be created |
Members
| Label | Error |
|---|---|
| AnonymizeInvalidType | Members of type "Organization Member" cannot be anonymized |
| CannotDeleteMember | Member cannot be deleted as a "Tracker"/"Transaction" is related |
| CannotDeleteTeam | A Team can not be deleted while related to a "Transaction"/"Mission in progress" |
| ContributorManagerRequired | An Organization Contributor Member must be related to an Organization Member |
| CRMAccountsRelated | Salesforce Accounts are not related |
| CRMContactIndividualAccountError | An Individual Member already exists for that Salesforce Contact in this Program |
| DeleteOrganizationAccountWithContributors | Fielo Organization Member cannot be deleted as it has related Fielo Contributor Members |
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorAgreementStatus | The Agreement status is invalid to be related to the Member |
| ErrorTransferMember | This Fielo Organization Member cannot be chosen. It has a different hierarchy or it belongs to a different Program |
| InvalidAnonymizeMergedMembers | Cannot anonymize merged members without anonymizing both master and slave members |
| InvalidBannedStatusChange | "Rejected", "Merged" or "Anonymized" members cannot be banned |
| InvalidMemberUpdate | "Banned" or "Anonymized" members cannot be modified |
| KPINameRequired | Name is a required field |
| MembersAccountShouldBeSame | The organization Member’s account should be the same as the account configured |
| OptOutOnlyForActiveMembers | Only "Active" members can opt-out |
| OrgAccountContributorError | There is already a Fielo Contributor Member for the Fielo Organization Member related to Salesforce CRM Contact |
| OrganizationAccountAlreadyExist | There is a Fielo Organization Member related to Salesforce CRM Business Account in this Program |
| OrganizationAccountCRMRequired | Fielo Organization Member must be related to Salesforce CRM Business Account |
| OrganizationAccountProgramError | The Fielo Contributor and the Organization Member account Program must be the same |
| OrganizationAccountRelatedRequired | The related account must be a Fielo Organization Member account |
| ProgramRequired | Program is required |
| RejoinOnlyForOptOutMembers | Only members that opt-out can rejoin the program |
| TeamNameAlreadyExist | The Team name is already registered in this Program |
| TeamValidationStatus1 | Only Teams can have Draft or Inactive status |
| TeamValidationStatus2 | Teams can only have Draft, Active or Inactive status |
| TeamValidationStatus3 | Teams in Draft status only have the option to be Active |
| TeamValidationStatus4 | An active or inactive team can not be put back into Draft mode |
| TheContactAlreadyHasAMember | Salesforce Contact is already related to a Member |
MembersConsents
| Label | Error |
|---|---|
| ErrorConsentNotAvailable | Consent is not available for the program of the member |
| ErrorRequiredField | Field is required |
| MemberConsentDuplicate | This Consent is already set for the specified Member |
| ErrorRequiredField | Field is required |
| ErrorTeamForManualSegment | {0} is a Team and can not be added to a manual segment |
Missions
| Label | Error |
|---|---|
| CannotDeleteMissionWithRank | A mission used as criteria in a rank can't be deleted |
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorChallengeRewardingAddMission | You cannot modify a challenge reward for an Active or Inactive challenge |
| ErrorHistoricalToInThePast | The historical Final Date cannot be before the Historical Initial Date |
| ErrorMissionWithoutStartDateAndHistoricalTo | Select a Historical Final Date before today, in Historical Data Comparison |
| ErrorMissionWithStartDateAndHistoricalTo | Historical Final Date, in Historical Data comparison, cannot be equal to or after the Mission Start Date |
| InvalidFieldName | Field name is invalid for {0}. |
| InvalidNumberFieldName | Number "Field name" is invalid for {0} |
| MissionCannotBeModified | You cannot create, edit or delete a Mission which belongs to a Challenge in progress, unless you have Administrator permissions |
| MissionCannotEdit | If Challenge is "Active", "Pending" or "Scheduled", Missions cannot be edited |
| MissionsInvalidRewardingTime | Before continuing, specify when you want the rewarding to occur |
| MissionsInvalidRewardingTimePerformance | Missions with Table Type must have Rewarding Time |
| MissionsTableTypeTimePosition | Leaderboard Mode must be "Order of Completion" when the Mission Table Type is "Different rewards depending on the order of goal completion" |
| MissionsWithObjectiveRequiredMissions | Only Missions based on a fixed metric can have a Mission dependency |
| MissionValidationFieldToAggregate | "Field to Aggregate" is required for Objective Type "Summary" |
| MissionValidationInvalidAction | "Action" is invalid to process Challenges |
| MissionValidationObjectiveFieldRequired | "Objective Field" is required when "Dynamic Objective Field" is checked and an "Operator" is selected |
| MissionValidationOperatorRequired1 | "Operator" is required when "Objective Field" is selected |
| MissionValidationOperatorRequired2 | "Operator" is required when "Objective Value" is entered |
| MissionWithoutLeaderboardModeValidation | Missions Without Leaderboard Mode must have table type Singular, Performance Value or None |
| MissionWithoutObjectiveTableTypeValidation | Missions without Objective can only include Table Types "Performance Value" or "Performance Position" |
| MissionWithoutObjectiveValidation | Missions without Objective can include Leaderboard Mode "Performance" |
| security_error_object_not_deletable | {0} cannot be deleted |
| SelectHistoricalFromAndTo | Missions based on Historical Data Comparison must have Historical Initial Date and Historical Final Date |
| TeamMissionWithoutObjective | It's not possible to create missions without objective for teams |
| TeamMissionWithTableTypeCurrentLevel | The Levels related reward scheme cannot be used when the challenge's target audience is Teams |
| ValidationInvalidLogicalExpression | The "Match Criteria" logical expression formula is invalid |
MissionsMembers
| Label | Error |
|---|---|
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorRequiredField | Field is required |
Models
| Label | Error |
|---|---|
| ModelWithSameName | There's already a model with the name you entered. Try entering a different name |
Opportunities
| Label | Error |
|---|---|
| -In code- | Blocked Opportunities are not allowed to be updated |
Payouts
| Label | Error |
|---|---|
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorApprovedToPaid | Only Approved Payouts can be changed to Paid |
| ErrorInvalidPaymentDate | Invalid date for Target Estimated Date. It must be after or equals today |
| ErrorOpenRejectedToPending | Only Open/Rejected Payouts can be changed to Pending |
| ErrorPayoutAmountNull | A payout amount must be provided |
| ErrorPayoutNotEditable | Payout with status "{0}" cannot have their Amount field edited |
| ErrorPositiveValue | Value must be greater than 0 |
| ErrorReasonMustBeProvided | A reason must be provided in order to edit the payout amount |
| ErrorStatusFlow | Invalid status flow. A Payout must go from Open to Pending; Pending to Approved/Rejected; Approved to Paid or Rejected to Pending |
| ErrorUpdateForPayoutStatusDate | The {0} is read only. Only the system is able to update it |
Points
| Label | Error |
|---|---|
| ErrorAdminFields | Administrator permissions are required to modify this field value |
| ErrorApprovePoint | This point can't be approved due it's member status |
| ErrorPointDelete | A Point record with positive balance cannot be deleted |
| ErrorPointsCreate | "Points" cannot be created |
| RuleValidationPointTypeRequired | "Currency" is required |
PointTypes
| Label | Error |
|---|---|
| CannotDeleteRecords | Records cannot be deleted |
| CompleteRequiredFields | Complete required fields |
| ErrorInvalidCustomField | Custom field is invalid for Rule or Challenge Reward |
| ErrorInvalidCustomFieldTransaction | Date Field is invalid for object "Transaction" |
| ErrorPayoutPointTypeDecimals | Amount of Decimal Places must be 2 for Currencies that generates payout |
| ErrorPayoutPointTypeInvalidFields | A Currency that generates payout cannot have fields for Redemption,Redemption Item, Rewards and Expiration |
| ErrorPointTypeCreate | There are already fields created for this Currency, please delete those fields if you want to use a point type with the same name |
| ErrorPointTypeCreateActive | Currency can't be created as Active |
| ErrorPointTypeDecimals | Amount of Decimal Places cannot be less than 0 or greater than 3 |
| ErrorPointTypeEdit | Currency can't be edited after it's been implemented |
| ErrorPointTypeNameCharacters | Currency Name data value too large (max length=19) |
| ErrorPointTypeNameExists | This Currency Name is already being used |
| ErrorPointTypeNameNull | Currency Name field is required |
| PointTypeValidationMember | "Number Field Name" is invalid for "Member" |
| PointTypeValidationRedemption | "Number Field Name" is invalid for "Redemption" |
| PointTypeValidationRedemptionItem | "Number Field Name" is invalid for "Redemption Item" |
| PointTypeValidationTransaction | "Number Field Name" is invalid for object "Transaction" |
| RelatedPointsProgramPointTypes | There are related Points or Program Currency |
ProgramAssignments
| Label | Error |
|---|---|
| InvalidProfileOrPermissionSet | Profile or Permission Name does not exist |
| InvalidRecordTypeForObject | Invalid Record Type for object {0} |
ProgramConsents
| Label | Error |
|---|---|
| ErrorRequiredField | Field is required |
| ProgramConsentDuplicate | This Consent is already set for the specified Program |
ProgramPointTypes
| Label | Error |
|---|---|
| AtLeastOneProgramPointTypeIsRequired | Your Program must have at least one Program Currency |
| ErrorInvalidRecurrenceDate | Invalid date for Recurrent Date |
| ErrorPayoutProgramPointTypeInvalidFields | Program Currency that generates payout cannot have Expiration, Opt Out, Approval or Audit Points |
| ErrorPointTypeRelatePPT | Currency can't be related to a program in the current Status |
| ErrorPositiveValue | Value must be greater than 0 |
| InvalidDefaultExpirationDateForDaysAndMonths | Default Expiration Date is not valid for Default Expiration Modes "Days" or "Months" |
| InvalidDefaultExpirationFields | Default expiration fields are only valid for Expiration Mode Partial |
| InvalidDefaultExpirationValueForRecurrentDate | Default Expiration Value is not valid for Default Expiration Mode "Recurrent Date" |
| PointTypeInUse | This Currency is already in use in this program. Choose a different Currency |
